Price List

CUB

honda supra gtr 150
honda supra gtr 150
Supra GTR 150
Rp 26.898.000 - 27,148,000
Warna
-
Exclusive Matte Silver
-
Sporty Gun Black
-
Exclusive Matte Red
-
Sporty Spartan Red
Harga Cash HONDA SUPRA GTR 150 SPORTY
OTR JKT & TNG IDR 24,830,000.00
UANGJANGKA WAKTU
MUKA1117232935
3,700 2,540 1,791 1,442 1,242 1,114
4,000 2,510 1,772 1,428 1,230 1,104
4,300 2,480 1,752 1,413 1,218 1,094
4,600 2,450 1,732 1,398 1,206 1,084
4,900 2,421 1,713 1,383 1,194 1,074
5,200 2,391 1,693 1,368 1,182 1,063
5,500 2,360 1,673 1,353 1,169 1,053
5,800 2,330 1,653 1,338 1,157 1,043
6,100 2,300 1,632 1,322 1,145 1,032
6,400 2,270 1,612 1,307 1,132 1,021
6,700 2,239 1,592 1,291 1,119 1,011
7,000 2,209 1,571 1,276 1,107 1,000
7,300 2,178 1,551 1,260 1,094 989
7,600 2,148 1,530 1,244 1,081 978
7,900 2,117 1,510 1,228 1,068 966
8,200 2,086 1,489 1,212 1,054 955
8,500 2,055 1,468 1,196 1,041 944
8,800 2,024 1,447 1,180 1,028 932
9,100 1,993 1,426 1,164 1,014 921
9,400 1,962 1,405 1,147 1,001 909
9,700 1,930 1,383 1,131 987 897
10,000 1,899 1,362 1,114 974 885
10,300 1,867 1,341 1,098 960 873
10,600 1,836 1,319 1,081 946 861
10,900 1,804 1,298 1,064 932 849
11,200 1,772 1,276 1,047 918 837
11,500 1,740 1,254 1,030 903 824
11,800 1,708 1,232 1,013 889 812
12,100 1,676 1,210 996 875 799
12,400 1,644 1,188 979 860 787
12,700 1,612 1,166 961 846 774
13,000 1,580 1,144 944 831 761
13,300 1,547 1,121 926 816 748
13,600 1,515 1,099 909 801 735
13,900 1,482 1,076 891 786 722
14,200 1,450 1,054 873 771 708
Harga Cash HONDA SUPRA GTR 150 EXCLUSIVE
OTR JKT & TNG IDR 25,082,000.00
UANGJANGKA WAKTU
MUKA1117232935
3,900 2,551 1,802 1,452 1,251 1,122
4,200 2,521 1,782 1,438 1,239 1,112
4,500 2,491 1,762 1,423 1,227 1,102
4,800 2,462 1,743 1,408 1,215 1,092
5,100 2,432 1,723 1,393 1,203 1,081
5,400 2,402 1,703 1,378 1,191 1,071
5,700 2,372 1,683 1,362 1,178 1,061
6,000 2,341 1,663 1,347 1,166 1,050
6,300 2,311 1,642 1,332 1,153 1,039
6,600 2,281 1,622 1,316 1,141 1,029
6,900 2,250 1,602 1,301 1,128 1,018
7,200 2,220 1,581 1,285 1,115 1,007
7,500 2,189 1,561 1,269 1,102 996
7,800 2,158 1,540 1,253 1,089 985
8,100 2,127 1,519 1,237 1,076 974
8,400 2,096 1,498 1,221 1,063 962
8,700 2,065 1,477 1,205 1,049 951
9,000 2,034 1,456 1,189 1,036 939
9,300 2,003 1,435 1,173 1,023 928
9,600 1,972 1,414 1,156 1,009 916
9,900 1,940 1,393 1,140 995 904
10,200 1,909 1,371 1,123 982 892
10,500 1,877 1,350 1,106 968 880
10,800 1,846 1,328 1,090 954 868
11,100 1,814 1,307 1,073 940 856
11,400 1,782 1,285 1,056 925 844
11,700 1,750 1,263 1,039 911 831
12,000 1,718 1,241 1,021 897 819
12,300 1,686 1,219 1,004 882 806
12,600 1,654 1,197 987 868 793
12,900 1,622 1,174 969 853 780
13,200 1,589 1,152 952 838 768
13,500 1,557 1,130 934 823 754
13,800 1,524 1,107 916 808 741
14,100 1,492 1,085 899 793 728
14,400 1,459 1,062 881 778 715
Supra X 125 FI
Supra X 125 FI
Supra X 125 FI
Rp 22.358.000
Warna
-
Golden Matte Black
-
Energetic Red
Harga Cash HONDA SUPRA X 125 FI SW
OTR JKT & TNG IDR 18,978,000.00
UANGJANGKA WAKTU
MUKA11172327293335
2,600 1,973 1,393 1,126 1,028 977 925 886
2,700 1,962 1,386 1,120 1,022 972 920 881
2,900 1,941 1,371 1,108 1,011 962 911 872
3,000 1,927 1,360 1,097 1,003 953 903 864
3,200 1,906 1,345 1,085 992 943 893 855
3,400 1,884 1,330 1,073 981 933 883 846
3,600 1,863 1,315 1,061 970 922 873 836
3,800 1,841 1,300 1,049 959 912 864 827
4,000 1,820 1,285 1,037 948 902 854 818
4,200 1,798 1,270 1,025 938 891 844 808
4,400 1,777 1,255 1,013 927 881 835 799
4,600 1,755 1,240 1,001 916 871 825 790
4,800 1,734 1,225 989 905 860 815 781
5,000 1,712 1,210 977 894 850 806 771
5,200 1,691 1,195 965 883 840 796 762
6,000 1,609 1,139 922 845 804 762 730
6,400 1,566 1,109 898 823 783 743 712
6,800 1,523 1,079 874 801 762 723 693
7,200 1,480 1,049 850 779 741 704 674
7,600 1,437 1,019 826 757 720 684 655
8,000 1,393 988 801 735 700 665 637
8,400 1,350 958 777 714 679 645 618
8,800 1,307 928 753 692 658 626 599
9,200 1,264 898 729 670 637 606 581
9,600 1,221 868 705 648 616 587 562
10,000 1,178 838 681 626 596 567 543
10,500 1,124 800 651 599 570 543 520
11,000 1,070 762 621 572 544 518 497
11,500 1,016 724 590 544 518 494 473
12,000 962 687 560 517 492 470 450
Harga Cash HONDA SUPRA X 125 FI CW
OTR JKT & TNG IDR 20,116,000.00
UANGJANGKA WAKTU
MUKA11172327293335
2,700 2,091 1,483 1,201 1,083 1,034 963 931
2,900 2,069 1,468 1,189 1,072 1,024 954 921
3,100 2,047 1,453 1,177 1,061 1,013 944 912
3,300 2,019 1,430 1,154 1,042 994 926 894
3,500 1,998 1,415 1,142 1,031 984 916 885
3,700 1,976 1,400 1,130 1,021 974 907 876
3,900 1,955 1,385 1,118 1,010 964 897 867
4,100 1,933 1,370 1,106 999 953 888 857
4,300 1,912 1,355 1,094 988 943 878 848
4,500 1,890 1,339 1,082 977 933 869 839
4,700 1,869 1,324 1,070 967 923 859 830
4,900 1,847 1,309 1,058 956 912 850 821
5,100 1,826 1,294 1,046 945 902 840 812
5,300 1,804 1,279 1,034 934 892 831 802
5,500 1,783 1,264 1,022 924 881 821 793
6,000 1,734 1,231 997 902 861 803 776
6,400 1,691 1,201 973 880 841 784 758
6,800 1,648 1,171 949 859 820 765 739
7,200 1,605 1,141 924 837 799 746 721
7,600 1,561 1,110 900 815 778 727 702
8,000 1,518 1,080 876 794 758 708 684
8,400 1,475 1,050 852 772 737 689 665
8,800 1,432 1,020 828 750 716 670 647
9,200 1,389 989 803 729 696 651 629
9,600 1,346 959 779 707 675 632 610
10,000 1,303 929 755 685 654 612 592
10,500 1,249 891 725 658 629 589 569
11,000 1,195 853 694 631 603 565 546
11,500 1,141 815 664 604 577 541 522
12,000 1,087 777 634 577 551 517 499
revo x 2022
revo x 2022
Revo X
Rp 19.898.000
Warna
-
Raving Red
-
Attractive Red
-
Quantum Black
-
Galaxy Blue
Harga Cash HONDA REVO X
OTR JKT & TNG IDR 17,908,000.00
UANGJANGKA WAKTU
MUKA1117232935
2,200 1,906 1,351 1,092 939 846
2,500 1,875 1,330 1,075 926 835
2,800 1,843 1,309 1,059 912 823
3,100 1,812 1,288 1,043 899 812
3,400 1,780 1,266 1,026 885 800
3,700 1,749 1,245 1,010 871 788
4,000 1,717 1,223 993 858 776
4,300 1,685 1,202 976 844 764
4,600 1,653 1,180 959 830 752
4,900 1,621 1,158 942 816 739
5,200 1,589 1,136 925 801 727
5,500 1,557 1,114 908 787 715
5,800 1,525 1,092 891 773 702
6,100 1,493 1,070 873 758 689
6,400 1,460 1,048 856 744 677
6,700 1,428 1,025 838 729 664
7,000 1,395 1,003 821 714 651
7,300 1,362 980 803 699 638
7,600 1,330 958 785 685 625
7,900 1,297 935 767 669 611
8,200 1,264 912 749 654 598
8,500 1,231 889 731 639 585
8,800 1,198 866 713 624 571
9,100 1,164 843 695 608 557
9,400 1,131 820 676 593 543
9,700 1,098 796 658 577 530
10,000 1,064 773 639 561 516
10,300 1,030 749 620 545 501
10,600 997 726 601 529 487
10,900 963 702 583 513 473

SPORT

-
-
CRF 150L
Rp 38.798.000
Warna
-
New Extreme Red
-
New Extreme Black
-
New Extreme white
-
New Extreme Green
Harga Cash CRF 150L
OTR JKT & TNG IDR 36,485,000.00
UANGJANGKA WAKTU
MUKA11172327293335
4,800 3,665 2,597 2,108 1,905 1,815 1,721 1,664
5,000 3,644 2,582 2,096 1,894 1,804 1,711 1,654
5,200 3,622 2,567 2,084 1,883 1,794 1,701 1,645
5,500 3,590 2,544 2,065 1,867 1,779 1,686 1,631
5,700 3,550 2,511 2,030 1,836 1,753 1,659 1,609
5,900 3,529 2,496 2,018 1,825 1,743 1,650 1,600
6,100 3,507 2,481 2,006 1,814 1,733 1,640 1,591
6,300 3,486 2,466 1,994 1,803 1,723 1,630 1,581
6,500 3,464 2,451 1,982 1,793 1,712 1,621 1,572
6,700 3,443 2,436 1,970 1,782 1,702 1,611 1,563
6,900 3,421 2,421 1,958 1,771 1,692 1,602 1,553
7,100 3,400 2,406 1,946 1,760 1,682 1,592 1,544
7,300 3,379 2,391 1,934 1,750 1,671 1,582 1,535
7,500 3,357 2,376 1,922 1,739 1,661 1,573 1,525
7,700 3,336 2,361 1,910 1,728 1,651 1,563 1,516
8,000 3,311 2,346 1,900 1,721 1,644 1,558 1,511
8,500 3,258 2,308 1,870 1,694 1,618 1,533 1,488
9,000 3,204 2,271 1,840 1,667 1,592 1,509 1,464
10,000 3,096 2,195 1,780 1,613 1,541 1,461 1,417
11,000 2,996 2,127 1,727 1,566 1,497 1,421 1,379
12,000 2,888 2,052 1,667 1,512 1,445 1,372 1,331
13,000 2,781 1,976 1,606 1,458 1,393 1,323 1,284
14,000 2,673 1,901 1,546 1,403 1,341 1,275 1,237
15,000 2,565 1,825 1,485 1,349 1,290 1,226 1,190
16,000 2,458 1,750 1,424 1,295 1,238 1,177 1,142
17,000 2,350 1,674 1,364 1,241 1,186 1,128 1,095
18,000 2,242 1,599 1,303 1,186 1,134 1,080 1,048
19,000 2,135 1,523 1,243 1,132 1,082 1,031 1,001
20,000 2,027 1,448 1,182 1,078 1,030 982 953
21,000 1,919 1,372 1,122 1,024 978 934 906
-
-
Sonic 150R
Rp 29.378.000
Warna
-
Agresso Matte Black
-
Racing Red
-
Energetic Red
Harga Cash HONDA SONIC 150R
OTR JKT & TNG IDR 24,525,000.00
UANGJANGKA WAKTU
MUKA11172327293335
3,200 2,531 1,797 1,461 1,323 1,268 1,181 1,136
3,500 2,499 1,774 1,443 1,306 1,252 1,166 1,122
3,700 2,477 1,759 1,430 1,295 1,242 1,156 1,112
3,900 2,444 1,732 1,404 1,281 1,223 1,141 1,103
4,100 2,423 1,717 1,391 1,270 1,213 1,132 1,094
4,300 2,401 1,702 1,379 1,259 1,203 1,122 1,084
4,500 2,380 1,687 1,367 1,248 1,192 1,112 1,075
4,700 2,358 1,672 1,355 1,237 1,182 1,103 1,066
5,000 2,326 1,649 1,337 1,220 1,166 1,088 1,052
5,200 2,304 1,634 1,325 1,210 1,155 1,078 1,042
5,400 2,283 1,619 1,313 1,199 1,145 1,069 1,033
5,600 2,261 1,604 1,301 1,188 1,135 1,059 1,024
5,800 2,240 1,589 1,288 1,177 1,124 1,049 1,014
6,000 2,218 1,574 1,276 1,166 1,114 1,040 1,005
6,200 2,197 1,559 1,264 1,155 1,103 1,030 996
6,500 2,167 1,539 1,249 1,142 1,091 1,019 985
7,000 2,113 1,501 1,219 1,114 1,065 995 962
7,500 2,062 1,466 1,192 1,090 1,042 974 942
8,000 2,008 1,428 1,161 1,062 1,015 950 918
8,500 1,954 1,390 1,131 1,035 989 925 895
9,000 1,900 1,352 1,100 1,007 963 901 871
9,500 1,846 1,314 1,070 980 936 877 848
10,000 1,792 1,277 1,039 952 910 852 824
10,500 1,738 1,239 1,009 925 884 828 800
11,000 1,684 1,201 979 897 857 803 777
11,500 1,630 1,163 948 870 831 779 753
12,000 1,576 1,125 918 842 805 755 730
12,500 1,522 1,087 887 815 778 730 706
13,000 1,468 1,049 857 787 752 706 683
14,000 1,360 973 796 732 700 657 636
Harga Cash HONDA SONIC 150R SE
OTR JKT & TNG IDR 24,928,000.00
UANGJANGKA WAKTU
MUKA11172327293335
3,300.00 2,566.00 1,823.00 1,485.00 1,366.00 1,294.00 1,233.00 1,179.00
3,500.00 2,545.00 1,807.00 1,472.00 1,355.00 1,284.00 1,223.00 1,170.00
3,800.00 2,512.00 1,784.00 1,454.00 1,338.00 1,268.00 1,208.00 1,155.00
4,000.00 2,485.00 1,763.00 1,433.00 1,320.00 1,251.00 1,191.00 1,139.00
4,200.00 2,463.00 1,748.00 1,421.00 1,309.00 1,240.00 1,181.00 1,129.00
4,400.00 2,442.00 1,733.00 1,408.00 1,298.00 1,230.00 1,171.00 1,120.00
4,600.00 2,420.00 1,718.00 1,396.00 1,287.00 1,219.00 1,161.00 1,110.00
4,800.00 2,398.00 1,703.00 1,384.00 1,276.00 1,209.00 1,151.00 1,101.00
5,000.00 2,377.00 1,687.00 1,372.00 1,265.00 1,198.00 1,141.00 1,091.00
5,200.00 2,355.00 1,672.00 1,360.00 1,253.00 1,187.00 1,131.00 1,082.00
5,400.00 2,334.00 1,657.00 1,347.00 1,242.00 1,177.00 1,121.00 1,072.00
5,600.00 2,312.00 1,642.00 1,335.00 1,231.00 1,166.00 1,111.00 1,063.00
5,800.00 2,290.00 1,627.00 1,323.00 1,220.00 1,156.00 1,101.00 1,053.00
6,000.00 2,269.00 1,612.00 1,311.00 1,209.00 1,145.00 1,091.00 1,044.00
6,200.00 2,247.00 1,596.00 1,299.00 1,198.00 1,135.00 1,081.00 1,034.00
6,500.00 2,218.00 1,577.00 1,284.00 1,185.00 1,122.00 1,070.00 1,024.00
7,000.00 2,164.00 1,539.00 1,253.00 1,157.00 1,096.00 1,045.00 1,000.00
7,500.00 2,113.00 1,504.00 1,226.00 1,132.00 1,073.00 1,024.00 979.00
8,000.00 2,058.00 1,466.00 1,195.00 1,104.00 1,046.00 999.00 955.00
8,500.00 2,004.00 1,428.00 1,164.00 1,076.00 1,020.00 974.00 931.00
9,000.00 1,950.00 1,390.00 1,134.00 1,048.00 993.00 948.00 907.00
9,500.00 1,896.00 1,351.00 1,103.00 1,020.00 967.00 923.00 883.00
10,000.00 1,842.00 1,313.00 1,072.00 992.00 940.00 898.00 859.00
10,500.00 1,788.00 1,275.00 1,042.00 964.00 914.00 873.00 836.00
11,000.00 1,734.00 1,237.00 1,011.00 936.00 887.00 848.00 812.00
11,500.00 1,679.00 1,199.00 980.00 908.00 861.00 823.00 788.00
12,000.00 1,625.00 1,161.00 950.00 880.00 834.00 798.00 764.00
13,000.00 1,517.00 1,085.00 888.00 824.00 781.00 748.00 716.00
14,000.00 1,409.00 1,009.00 827.00 768.00 728.00 698.00 668.00
15,000.00 1,300.00 932.00 766.00 712.00 675.00 648.00 620.00
-
-
CBR 150R
Rp 39.203.000 - 44,178,000
Warna
-
Tri Color ABS
-
Tri Color STD
-
Moto GP Edition
-
Racing Red
-
Dominator Matte Black STD
-
Dominator Matte Black ABS
-
Victory Red Black ABS
-
Victory Red Black STD
Harga Cash CBR 150R STD
OTR JKT & TNG IDR 37,134,000.00
UANGJANGKA WAKTU
MUKA11172327293335
4,800 3,730 2,641 2,136 1,928 1,840 1,740 1,682
5,000 3,708 2,626 2,124 1,917 1,830 1,730 1,672
5,300 3,676 2,603 2,106 1,901 1,815 1,716 1,658
5,600 3,644 2,581 2,088 1,885 1,799 1,701 1,644
5,800 3,614 2,557 2,063 1,865 1,780 1,682 1,625
6,000 3,592 2,542 2,051 1,854 1,769 1,672 1,616
6,200 3,571 2,527 2,039 1,844 1,759 1,663 1,606
6,400 3,549 2,512 2,027 1,833 1,749 1,653 1,597
6,600 3,528 2,497 2,015 1,822 1,739 1,643 1,588
6,800 3,507 2,482 2,003 1,811 1,728 1,634 1,579
7,000 3,485 2,467 1,991 1,801 1,718 1,624 1,569
7,200 3,464 2,452 1,979 1,790 1,708 1,615 1,560
7,500 3,432 2,429 1,961 1,774 1,692 1,600 1,546
7,700 3,410 2,414 1,949 1,763 1,682 1,591 1,537
7,900 3,389 2,399 1,937 1,752 1,672 1,581 1,528
8,500 3,332 2,362 1,909 1,729 1,650 1,561 1,509
9,000 3,278 2,324 1,879 1,702 1,624 1,537 1,486
9,500 3,224 2,287 1,849 1,675 1,598 1,513 1,462
10,000 3,171 2,249 1,819 1,648 1,573 1,489 1,439
11,000 3,063 2,174 1,759 1,594 1,521 1,441 1,392
12,000 2,963 2,105 1,706 1,547 1,477 1,401 1,354
13,000 2,855 2,030 1,646 1,493 1,426 1,352 1,307
14,000 2,747 1,954 1,585 1,439 1,374 1,304 1,260
15,000 2,639 1,878 1,525 1,385 1,322 1,255 1,213
16,000 2,532 1,803 1,464 1,331 1,270 1,206 1,166
17,000 2,424 1,727 1,404 1,276 1,219 1,158 1,119
18,000 2,316 1,652 1,343 1,222 1,167 1,109 1,073
19,000 2,208 1,576 1,283 1,168 1,115 1,061 1,026
20,000 2,101 1,500 1,222 1,114 1,063 1,012 979
21,000 1,993 1,425 1,162 1,060 1,012 964 932
Harga Cash CBR 150R ABS STD
OTR JKT & TNG IDR 41,210,000.00
UANGJANGKA WAKTU
MUKA11172327293335
5,300 4,132 2,928 2,370 2,141 2,037 19331869
5,600 4,099 2,906 2,352 2,125 2,022 19181855
5,900 4,067 2,883 2,334 2,108 2,006 19041841
6,200 4,035 2,860 2,316 2,092 1,991 18891827
6,400 3,995 2,826 2,280 2,061 1,974 18691806
6,600 3,973 2,811 2,268 2,050 1,964 18591797
6,800 3,952 2,796 2,256 2,039 1,954 18501788
7,000 3,930 2,781 2,244 2,029 1,944 18401778
7,200 3,909 2,766 2,232 2,018 1,933 18301769
7,500 3,877 2,743 2,214 2,002 1,918 18161755
7,700 3,855 2,728 2,202 1,991 1,908 18061746
8,000 3,823 2,706 2,184 1,975 1,892 17921732
8,300 3,791 2,683 2,166 1,959 1,877 17771718
8,500 3,770 2,668 2,154 1,948 1,867 17681708
8,700 3,748 2,653 2,142 1,937 1,856 17581699
9,000 3,725 2,640 2,133 1,931 1,851 17541695
9,500 3,671 2,602 2,103 1,904 1,825 17291672
10,000 3,617 2,564 2,073 1,877 1,799 17051648
11,000 3,510 2,489 2,013 1,823 1,747 16571602
12,000 3,402 2,414 1,953 1,769 1,696 16081555
13,000 3,302 2,346 1,901 1,724 1,653 15691517
14,000 3,195 2,271 1,840 1,670 1,601 15201470
15,000 3,087 2,195 1,780 1,616 1,549 14711423
16,000 2,979 2,120 1,720 1,561 1,497 14231376
17,000 2,872 2,044 1,659 1,507 1,445 13741329
18,000 2,764 1,968 1,599 1,453 1,393 13251281
19,000 2,656 1,893 1,538 1,399 1,341 12761234
20,000 2,549 1,817 1,478 1,345 1,289 12281187
21,000 2,441 1,742 1,417 1,291 1,237 11791140
22,000 2,333 1,666 1,357 1,236 1,185 11301093
Harga Cash CBR 150R
OTR JKT & TNG IDR 37,840,000.00
UANGJANGKA WAKTU
MUKA11172327293335
4,900 3,802 2,694 2,180 1,969 1,879 17771718
5,200 3,770 2,671 2,162 1,952 1,864 17631704
5,500 3,737 2,648 2,144 1,936 1,848 17481690
5,700 3,716 2,633 2,131 1,925 1,838 17391681
5,900 3,686 2,609 2,107 1,905 1,818 17191661
6,100 3,664 2,594 2,094 1,894 1,808 17091652
6,300 3,643 2,579 2,082 1,884 1,798 17001642
6,500 3,621 2,564 2,070 1,873 1,787 16901633
6,700 3,600 2,549 2,058 1,862 1,777 16801624
7,000 3,568 2,527 2,040 1,846 1,762 16661610
7,200 3,546 2,512 2,028 1,835 1,751 16561601
7,400 3,525 2,496 2,016 1,824 1,741 16471591
7,600 3,503 2,481 2,004 1,814 1,731 16371582
7,800 3,482 2,466 1,992 1,803 1,721 16271573
8,000 3,460 2,451 1,980 1,792 1,710 16181563
8,500 3,414 2,422 1,959 1,774 1,693 16031550
9,000 3,360 2,384 1,929 1,747 1,668 15791526
9,500 3,307 2,346 1,898 1,720 1,642 15551503
10,000 3,253 2,309 1,868 1,693 1,616 15301479
11,000 3,145 2,233 1,808 1,639 1,564 14821433
12,000 3,045 2,165 1,755 1,592 1,521 14421394
13,000 2,937 2,089 1,694 1,538 1,469 13931347
14,000 2,829 2,013 1,634 1,484 1,417 13441300
15,000 2,721 1,937 1,573 1,429 1,365 12961253
16,000 2,613 1,862 1,513 1,375 1,313 12471206
17,000 2,505 1,786 1,452 1,321 1,261 11981159
18,000 2,397 1,710 1,391 1,266 1,209 11501112
19,000 2,289 1,634 1,331 1,212 1,157 11011065
20,000 2,181 1,559 1,270 1,157 1,105 10521018
21,000 2,073 1,483 1,209 1,103 1,053 1004970
Harga Cash CBR 150R RACING RED
OTR JKT & TNG IDR 41,916,000.00
UANGJANGKA WAKTU
MUKA11172327293335
5,400 4,191 2,968 2,400 2,167 2,068 1,955 1,890
5,700 4,159 2,945 2,382 2,151 2,053 1,941 1,876
6,000 4,127 2,922 2,364 2,135 2,037 1,926 1,862
6,300 4,094 2,900 2,346 2,119 2,022 1,912 1,848
6,500 4,063 2,875 2,320 2,097 2,001 1,891 1,827
6,700 4,042 2,860 2,308 2,087 1,991 1,882 1,818
7,000 4,010 2,837 2,290 2,070 1,976 1,867 1,804
7,200 3,988 2,822 2,278 2,060 1,965 1,858 1,795
7,500 3,956 2,800 2,260 2,044 1,950 1,843 1,781
7,700 3,935 2,785 2,248 2,033 1,940 1,834 1,772
8,000 3,903 2,762 2,230 2,017 1,924 1,819 1,758
8,200 3,881 2,747 2,218 2,006 1,914 1,810 1,749
8,400 3,860 2,732 2,206 1,995 1,904 1,800 1,739
8,600 3,838 2,717 2,194 1,985 1,894 1,791 1,730
8,800 3,817 2,702 2,182 1,974 1,883 1,781 1,721
9,500 3,750 2,659 2,149 1,946 1,857 1,758 1,699
10,000 3,697 2,621 2,119 1,919 1,832 1,733 1,675
11,000 3,589 2,546 2,059 1,865 1,780 1,685 1,629
12,000 3,482 2,470 1,999 1,811 1,729 1,637 1,582
13,000 3,382 2,403 1,947 1,766 1,686 1,598 1,545
14,000 3,274 2,327 1,886 1,712 1,634 1,549 1,498
15,000 3,166 2,252 1,826 1,657 1,582 1,501 1,451
16,000 3,059 2,176 1,765 1,603 1,531 1,452 1,404
17,000 2,951 2,100 1,705 1,549 1,479 1,404 1,357
18,000 2,843 2,025 1,645 1,495 1,427 1,355 1,310
19,000 2,735 1,949 1,584 1,441 1,375 1,307 1,263
20,000 2,628 1,874 1,524 1,386 1,324 1,258 1,216
21,000 2,520 1,798 1,463 1,332 1,272 1,210 1,170
22,000 2,412 1,722 1,403 1,278 1,220 1,161 1,123
23,000 2,304 1,647 1,342 1,224 1,168 1,113 1,076
-
-
CB 150R Street fire
Rp 33.633.000
Warna
-
Fury Matte Red
-
Armored Matte Grey
-
Stinger Red Black
-
Raptor Matte Black
-
Macho Black
Harga Cash CB 150R STD
OTR JKT & TNG IDR 30,504,000.00
UANGJANGKA WAKTU
MUKA11172327293335
4,000 3,079 2,178 1,760 1,584 1,512 14061358
4,200 3,058 2,163 1,748 1,574 1,501 13971349
4,400 3,036 2,148 1,736 1,563 1,491 13871339
4,600 3,015 2,133 1,724 1,552 1,481 13781330
4,800 2,989 2,114 1,704 1,542 1,471 13691321
5,000 2,968 2,099 1,692 1,531 1,460 13591312
5,200 2,947 2,084 1,680 1,520 1,450 13501303
5,500 2,914 2,061 1,662 1,504 1,435 13361289
5,700 2,893 2,046 1,650 1,493 1,425 13261280
6,000 2,861 2,024 1,632 1,477 1,409 13121267
6,200 2,839 2,009 1,620 1,467 1,399 13031258
6,400 2,818 1,994 1,608 1,456 1,389 12931248
6,600 2,797 1,979 1,597 1,445 1,379 12841239
6,800 2,775 1,964 1,585 1,434 1,368 12741230
7,000 2,754 1,949 1,573 1,424 1,358 12651221
7,500 2,706 1,918 1,549 1,404 1,340 12491206
8,000 2,653 1,880 1,519 1,377 1,314 12251183
8,500 2,599 1,842 1,489 1,350 1,288 12011160
9,000 2,545 1,805 1,459 1,323 1,263 11771137
9,500 2,498 1,773 1,436 1,303 1,244 11611121
10,000 2,444 1,735 1,405 1,276 1,218 11371098
11,000 2,336 1,660 1,345 1,221 1,166 10891052
12,000 2,229 1,585 1,285 1,167 1,114 10411006
13,000 2,121 1,509 1,224 1,113 1,063 994960
14,000 2,013 1,434 1,164 1,059 1,011 946914
15,000 1,906 1,358 1,104 1,005 959 898868
16,000 1,798 1,283 1,044 951 908 851822
17,000 1,691 1,207 983 897 856 803776
18,000 1,583 1,132 923 843 805 755730
19,000 1,475 1,056 863 789 753 708684
Harga Cash CB 150R SE
OTR JKT & TNG IDR 31,318,000.00
UANGJANGKA WAKTU
MUKA11172327293335
4,100 3,176 2,252 1,824 1,648 1,578 14691413
4,300 3,154 2,237 1,811 1,637 1,568 14601404
4,500 3,132 2,221 1,799 1,626 1,557 14501394
4,700 3,111 2,206 1,787 1,615 1,547 14411385
4,900 3,078 2,179 1,760 1,604 1,532 14281379
5,100 3,056 2,164 1,748 1,593 1,521 14181370
5,300 3,035 2,149 1,736 1,582 1,511 14081361
5,500 3,013 2,134 1,724 1,572 1,501 13991352
5,700 2,992 2,119 1,711 1,561 1,490 13891342
6,000 2,960 2,096 1,693 1,544 1,475 13751328
6,300 2,927 2,074 1,675 1,528 1,459 13611315
6,500 2,906 2,059 1,663 1,517 1,449 13511305
6,700 2,884 2,044 1,651 1,506 1,438 13411296
6,900 2,863 2,029 1,639 1,495 1,428 13321287
7,100 2,841 2,014 1,627 1,485 1,418 13221278
7,500 2,805 1,990 1,610 1,470 1,404 13111267
8,000 2,751 1,952 1,580 1,443 1,378 12871243
8,500 2,697 1,915 1,550 1,416 1,352 12621220
9,000 2,643 1,877 1,520 1,388 1,326 12381197
9,500 2,596 1,845 1,496 1,368 1,307 12211181
10,000 2,542 1,807 1,465 1,340 1,281 11971157
11,000 2,434 1,732 1,405 1,285 1,228 11491110
12,000 2,326 1,656 1,344 1,231 1,176 11001064
13,000 2,218 1,580 1,283 1,176 1,123 10521017
14,000 2,110 1,504 1,223 1,121 1,071 1003970
15,000 2,002 1,428 1,162 1,066 1,018 955923
16,000 1,894 1,352 1,101 1,011 966 906876
17,000 1,786 1,277 1,041 956 914 858829
18,000 1,678 1,201 980 901 861 809782
19,000 1,570 1,125 919 847 809 761736
cb150 verza
cb150 verza
CB150 Verza
Rp 23.893.000
Warna
-
Bold Red
-
Macho Matte Black
-
Masculine Black
Harga Cash HONDA VERZA 150 SPOKE
OTR JKT & TNG IDR 20,858,000.00
UANGJANGKA WAKTU
MUKA11172327293335
2,800 2,151 1,521 1,229 1,107 1,056 982 948
3,000 2,129 1,506 1,217 1,096 1,046 973 939
3,200 2,108 1,491 1,205 1,085 1,035 963 930
3,400 2,083 1,473 1,188 1,071 1,022 951 918
3,600 2,062 1,458 1,176 1,060 1,012 941 908
3,800 2,041 1,443 1,164 1,050 1,001 932 899
4,000 2,019 1,428 1,152 1,039 991 922 890
4,200 1,998 1,413 1,140 1,028 981 913 881
4,400 1,976 1,398 1,128 1,018 971 903 872
4,600 1,955 1,383 1,116 1,007 961 894 863
4,800 1,933 1,368 1,104 996 950 885 854
5,000 1,912 1,353 1,092 986 940 875 845
5,200 1,891 1,338 1,080 975 930 866 836
5,400 1,869 1,323 1,068 964 920 856 827
5,600 1,848 1,308 1,056 954 910 847 818
6,000 1,807 1,281 1,035 935 892 831 803
6,500 1,756 1,246 1,008 911 869 810 783
7,000 1,702 1,208 977 884 844 787 760
7,500 1,649 1,170 947 857 818 763 737
8,000 1,595 1,133 917 830 792 739 714
8,500 1,541 1,095 887 803 767 716 691
9,000 1,487 1,057 857 776 741 692 668
9,500 1,434 1,020 827 750 715 668 645
